Manufacturing Excellence
In order to guarantee the quality and availability that customers have come to expect, Supreet Group pursues a strategy of backward integration. All manufacturing facilities are equipped with the latest systems, operated with state-of-the-art equipment and continuously upgraded.
Manufacturing Equipments
Sr. No. | Description | Range of Capacity |
---|---|---|
1 | Glass lined Reaction Vessels | 4 KL to 10 KL |
2 | S. S. Reaction Vessels | 3 KL to 10 KL |
3 | M.S. Reaction Vessels | 3 KL to 8 KL |
4 | Tile lined Reaction Vessels | 6 KL To 20 KL |
5 | HDP Reaction Vessels | 2.2 KL To 25 KL |
6 | Addition Tanks M.S. | 1.5 KL to 2.0 KL |
7 | Addition Tanks S.S. | 1.5 KL to 2.0 KL |
8 | Storage Tanks M.S./ S.S./HDPE | 3 KL to 30 KL |
9 | High Vacuum distillation Unit SS 316 | 3.0 KL |
10 | Nitration Reaction Vessels | 0.8 KL to 8 KL |
11 | Auto Clave SS 316 , 2 lit to 800 lits | 4.5 KL to 6.0 KL |
12 | Amination reaction vessels | 8 KL to 10 KL |
13 | Chloro sulfonators | 6 KL |
14 | M.S.R.L reactors | 25 to 50 KL |
15 | HYDROGENATION FACILITY | 2 KL to 10 KL |
16 | SPRAY Dryer , SS | 500 lit to 1000 lit |
17 | Fluidizer bed Dryer, SS | 100 to 300 kg/hr |
18 | Boiler | 1 T to 3 T |
19 | Stand by Power Generating Unit | 125 KVA to 380 KVA |
20 | Nitrogen Blanketted flaker Unit | S.S |
21 | De moistureising Unit | MS Limpetted |
22 | Centrifuge, SS,MS, Rubber line,24 “ / 36”/48” | 1.0 T to 1.5 T |
23 | Cooling towers | 80 TR to 300 TR |
24 | Chilling plants ( from -20 ’C to 5 ’C) | 20 tr to 80 TR |
25 | S.S. 316 Blenders | S.S 316. |
26 | HDPE Nutches | 2 KL to 8 KL |
27 | Nutche filter, SS, MS, Rubber | 2.5 KL to 3.5 KL |
28 | Close candle filters SS,MS | 1.5 KL to 2.5 KL |
29 | Vacuum Pump MS,SS | 600 mmHg to 720 mmHg |
30 | Multi stage Steam Ejectors | 755 mmHG to 759 mmHg |
31 | Micro pulverisers | S.S. 316 |
32 | Chilling Compressor | - |
33 | Air Compressor | - |
34 | Triple effect evaporator for ETP | - |
35 | Scrubber systems ( MS,Graphite, HDPE, ) for SO2 gas, HCl gas , free chlorine gas | Multi stage |
36 | ETP system | - |
Laboratory Equipments
Sr. No. | Equipment Name |
---|---|
1 | High Performance Liquid Chromatograph [HPLC] |
2 | Gas Liquid Chromatograph [GLC] |
3 | Thin Layer Chromatograph [TLC] |
4 | Auto Titrators |
5 | Potentiometer |
6 | Colorimeter |
7 | pH-Meters |
8 | Refract meter |
9 | Melting Point Apparatus |
10 | Atomic Absorption Unit |
R & D Equipments
Sr. No. | Equipment Name |
---|---|
1 | Reaction Assembly to carry out all kind of the reactions lying under our Range of Chemistry from 50 ml to 50 Lit. |
2 | Autoclaves – 1 Lit to 800 Lit. |